Ahmedabad, Gujarat
GST No. 24ANBPS8175L1ZG
Approx. Rs 2,080 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging size | 5 Kg |
| Usage/Application | Construction |
| Type | Sparkle |
| Joint Width | ceramic tiles,vitrified tiles,glass mosaic tiles,designer tiles and natural stone. |
| Color | In 10 colours and 3 finishes-Gold,Copper and Silver |
| Item Code | DAZZLE |
| Grade | A |
| Packaging Type | 1.25KG,5KG |
| Features | In 10 colours and 3 finishes-Gold,Copper and Silve |
| Ambient Temperature | Working Properties at 700 F (210 C) |
| Compressive Strength | 7500 psi (51.7MPa) |
| Maximum Applicable Thickness | 5 mm |
| Water Absorption | NO |
| Working Time | 1 Hour |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Chemical | Liquid |
| Brand | Sika |
| Usage/Application | Waterproofing |
| Packaging Size | 10kg |
| Category | Waterproofing Coating |
| Color | White Crystal |
| Purity | 100% |
| Material | Liquid |
| Grade Standard | Analytical Grade |
| Packaging Type | Bucket |
| Surface Of Application | Cement Base |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,490 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Application Area | Cracks & Joints |
| Packaging Size | 10 kg |
| Packaging Type | drim |
| Appearance | white |
| Usage/Application | waterproofing |
| Category | Waterproofing Coating |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 680 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bag |
| Packaging Size | 25 kg |
| Brand | Sika |
| Packaging Type | bag |
| Shelf Life | 12 MONTH |
| Usage/Application | Construction |
Ready to use non-metallic floor and surface hardener, based on combination of natural and hard aggregates. The well graded grains/aggregates play an important role in the physical properties of abrasion and wear resistance.
Ready to use non-metallic floor and surface hardener, based on combination of natural and hard aggregates. The well graded grains/aggregates play an important role in the physical properties of abrasion and wear resistance.
Area of Applications :Floarm Hard 150 can be employed, where an economical, durable surface or floors are desired Production assembly storage halls and warehouses Hard toppings for any indoor or out door floor installations Loading and unloading rafts and bays.
Benefits of FloArm Floor Hard :
Good wear and abrasion resistant toping which are nondusting
Non-slip and anti skid even in areas where oil is spilled
Monolithic bond with the base concrete
Facilitates easy cleaning
Long life and low maintenance
It resists petrol, mineral oils etc
Non-rusting and thus trouble free
Increased strength and impact resistant
Suitable for repairs of old floors and toppings for new floor
About 1.5 times abrasion resistant compared to normal conventional concrete floor
Dry shake Monolithic non metalic
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Application Area | Exterior |
| Packaging Size | 30 KG |
| Packaging Type | BAG |
| Usage/Application | FOR WATERPROOFING |
| Category | Waterproofing Coating |
| Country of Origin | Made in India |
Sika 101h is a ready to use cement based powder capillary waterproofing system
for concrete and mortar to prevent water infiltration or seepage of water in the area
of low pressure of concrete structure or any cementitious substrate.
During application of Sika®-101h add a liquid applied polymer modified flexible
coating system with crystallisation properties. The following procedure shall be
adapted for application.
For the 1st Coat of Sika®-101h is mixed with water to produce crystalline slurry and
to be coated with the help of a brush or roller.
When the first coat is in tacky condition Sika®-101h is mixed with water to produce
crystalline slurry and to be coated with the help of a brush or roller.
Additional Information:
Approx. Rs 590 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Brand | MYK Arment |
| Base Type | SBR Latex |
| Application Area | Bathrooms, Roofs/Terraces, Interior Walls, Exterior Walls |
| Packaging Size | 20 L |
| Features | Fast Drying, Heat Resistant |
| Application Surface | Concrete, Plaster |
| Application Method | Brush, Roller |
| Country of Origin | Made in India |
| pack SIze | 20 Ltr |
| Usage | Roof Waterproofing |
| Coverage | 600 Rft/Bucket |
| Pack Type | Bucket |
| Available Colour | Grey |
| colour | White |
Additional Information:
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 10 Kg |
| Packaging Type | Bucket |
| Grade Standard | Chemical |
| Strength | High |
| Material Compatibility | Ceramic |
| Chemical Resistance | Water |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 780 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bag |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Colour | Natural concrete grey powder |
| Shelf Life | 12 Months |
| Storage Conditions | The product must be stored in original, unopened and undamaged sealed packaging in dry conditions at |
| Bulk Density | 1.5 +- 0.1 kg/L at +27 DegreeC |
Additional Information:
Approx. Rs 7,600 / BucketGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bucket |
| Packaging Size | 25 Kg |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
| Powder | sand/cement |
| mixing time | 2 - 3 minutes |
Additional Information:
Explore More Products
© Sai Krupa Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited