Ahmedabad, Gujarat
GST No. 24ANBPS8175L1ZG
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 5 KG |
| Usage/Application | Commercial |
| Brand | SAINT GOBAIN WEBER |
| Color | SILVER,GOLD |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bag |
| Packaging Size | 50 Kg, 40 KG |
| Usage/Application | Block Jointing |
| Brand | saint gobain weber |
| Material | Powder |
| Surface Of Application | BLOCKS, Ceramic |
| Model No/Name | BLOCK SET |
| Appearance and Color | GREY |
| Product Code | WEBERBLOCKSET |
| Types | AAC BLOCKS |
| Net Weight | 40 KG |
| Manufactured By | SAIT GOBAIN |
| Packaging Type | Bag |
| Form | cement based |
| Country of Origin | Made in India |
weberwall blokset is a non-refractory mortar consisting of high-performance polymers for bonding masonry units, like AAC blocks. It comprises of polymeric additives which help in providing the mechanical bond. It is easy to use with ideal average thickness.
Product Description Weber.blokfix is a non-refractory mortar, used for laying masonry units like AAC blocks. It is a self-curing mortar made from cement, selected fine sand and polymeric additives, which ensure good bonding and durable strength between the blocks. Key Features • Self-curing mortar does not require post curing on blocks fixed with weber blokfix. • Ready to mix - water to be added at site as per the mixing ratio. • Long potlife reduces the wastage at site, at same time large quantity of material can be mixed. • Good bonding between the blocks and cementitious surface. • Easy to apply. • Economical in use. • Consistent quality material. • Able to withstand hammering, electrical conduting, chiseling and framing done at construction site as per standard masonry practice. • Wall construction speed - Full wall 2-3 days depending upon the adhesive thickness Recommendation It is recommended for fixing AAC, CLC, hollow, concrete blocks & bricks.
.
Additional Information:
Approx. Rs 3,800 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Application | Tile Gap filling |
| Packaging size | 5.5 kh |
| Packaging Type | Bucket |
| Grouting Gap Range | 2 mm to 8 mm |
| Color | All color available |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 5 KG |
| Usage/Application | Commercial |
| Brand | SAINT GOBAIN |
| Color | Gray |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Brand | SAINT GOBAIN WEBER |
| Usage/Application | Construction |
| Packaging Size | 1 KG |
| Color | Gray |
| Packaging Type | PACK |
Additional Information:
Approx. Rs 5,500 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5kg,20 kg |
| Brand | Saint Gobain |
| Surface Of Application | Glass |
| Usage/Application | stone on wood,alluminium,glass |
| Coverage Area | 1 sqr feet from 1 kg |
| Types | Stone |
| Thickness | paste form |
| Categories | Epoxy |
| Packaging Type | 5 kg bucket |
| Color | grey |
| Model Name/Number | Wooden Dry Wall |
| Dosage | 3-4 mm |
| Bonding Strength | 12 hour |
For wooden to stone, sheet to stone, panel to stone, iron to stone
Additional Information:
Approx. Rs 490 / BagGet Latest Price
Product Details:| Packaging Size | 20 kg |
| Types | Tile adhesive |
| Surface of Application | Ceramic, Wood, Glass |
| Brand | Saint Gobain Weber |
| Adjustment Time | 4 hour |
| Color | Grey Or White |
| Grade Standard | Chemical Grade |
| Question | 20 kg |
established in the year 1995, in Ahmedabad (Gujarat, India), we “Sai Krupa Traders” are engaged in trading, exporting and supplying an extensive range of construction Chemicals, Tile Adhesive , Epoxy Grout, Waterproofing chemical, Epoxy, Power Tool Machines , Cutting Grinding Machine, Abrasives, Marble Cutter many more products.
Approx. Rs 210 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Is it Herbal | No |
| Physical State | Liquid |
| Usage/Application | Floor Cleaning |
| Packaging Type | Bottle |
| Storage Condition | Room Temperature |
| Country of Origin | Made in India |
Approx. Rs 3,800 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Packaging Size | 5 kg |
| Packaging Type | Bucket |
| Surface Of Application | Metal, Steel |
| Form | PASTE |
| Grade Standard | Chemical |
| Strength | High |
| Material Compatibility | Ceramic |
| Chemical Resistance | Water |
Additional Information:
Explore More Products
© Sai Krupa Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited